Shirt information and sizes
Making sure you get the right size shirt
Important: The measurements below are with the garments laying flat.
The best way to determine the right size for you is to lay out your favorite t-shirt, measure it, and match the measurements (in inches) up with what you see in the table for the shirt you're interested in.
Polycotton Crewneck short-sleeved shirts for men and women
→ Our customers tell us that these run true-to-size.
Size | Chest | Body Length | Sleeve Length |
---|---|---|---|
X-Small | 17 | 27 | 9 |
Small | 19 | 28 | 9.25 |
Medium | 20.5 | 29 | 9.5 |
Large | 22 | 30 | 9.75 |
X-Large | 23.5 | 31 | 10 |
2X-Large | 25 | 32 | 10.25 |
3X-Large | 28 | 33 | 10.5 |
4X-Large | 30 | 34 | 10.75 |
100% Cotton Made in USA Crewneck short-sleeved shirts for men and women
→ Our customers tell us that these runs small. We suggest ordering one size larger than you normally wear.
Size | Chest | Body Length | Sleeve Length |
---|---|---|---|
X-Small | 17.5 | 27 | 9 |
Small | 19 | 28 | 9.25 |
Medium | 20.5 | 29 | 9.5 |
Large | 22 | 30 | 9.75 |
X-Large | 24 | 31 | 10 |
2X-Large | 26 | 32 | 10.25 |
3X-Large | 28 | 33 | 10.5 |
100% American Grown Cotton Crewneck short-sleeved shirts for men and women
Size | Chest | Body Length | Sleeve Length |
---|---|---|---|
X-Small | 17.5 | 27 | 8 |
Small | 18 | 28 | 8.25 |
Medium | 20 | 29 | 9 |
Large | 22 | 30 | 9.5 |
X-Large | 24 | 31 | 10.25 |
2X-Large | 26 | 33 | 11 |
3X-Large | 28 | 34 | 11.75 |
100% Cotton Made in USA Heavyweight Crewneck short-sleeved shirts for men and women
Size | Chest | Body Length |
---|---|---|
Small | 18 | 26 |
Medium | 20 | 28 |
Large | 22 | 29 |
X-Large | 24 | 30 |
2X-Large | 26 | 31 |
3X-Large | 28 | 32 |
4X-Large | 30 | 33 |
Women's tri-blend racerback tank top
Size | Chest | Body Length |
---|---|---|
X-Small | 15.6 | 26.5 |
Small | 16.1 | 26.5 |
Medium | 17.25 | 27.25 |
Large | 18.38 | 27.88 |
X-Large | 19.88 | 28.5 |
2X-Large | 21.38 | 29.13 |
Size | Chest | Body Length |
---|---|---|
X-Small | 12.5 | 23.5 |
Small | 13.5 | 24 |
Medium | 15.5 | 25 |
Large | 17.5 | 26 |
X-Large | 19.5 | 27 |
2X-Large | 21.5 | 28 |
Women's v-neck shirts
→ Our customers recommend ordering one size larger than a normal crewneck.
Size | Chest | Body Length | Sleeve Length |
---|---|---|---|
Small | 15.75 | 26.5 | 6.38 |
Medium | 16.75 | 27 | 6.63 |
Large | 17.75 | 27.5 | 6.88 |
X-Large | 19.5 | 28 | 7.13 |
2X-Large | 20.75 | 28.5 | 7.38 |
Measurement notes:
All shirts measured laying flat. Sleeve length measured from shoulder edge.
Care instructions:
Machine wash cold. Do not bleach. Line dry (preferred) or tumble dry low.